NBA standings on Jan. 12
Xinhua,January 13, 2018 Adjust font size:
WASHINGTON, Jan. 12 (Xinhua) -- Following are the NBA standings after Friday's games (tabulated under games won, games lost, winning percentage and games behind):
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 34 10 .773 -
Toronto 29 11 .725 3
Philadelphia 19 20 .487 12.5
New York 19 23 .452 14
Brooklyn 165 26 .381 17
Central Division
W L Pct GB
Cleveland 26 16 .619 -
Detroit 22 18 .550 3
Milwaukee 22 19 .537 3.5
Indiana 22 20 .524 4
Chicago 15 27 .357 11
Southeast Division
W L Pct GB
Miami 24 17 .585 -
Washington 24 18 .571 0.5
Charlotte 16 24 .400 7.5
Orlando 12 31 .279 13
Atlanta 11 31 .262 13.5
WESTERN CONFERENCE
Northwest Division
W L Pct GB
Minnesota 28 16 .636 -
Portland 22 20 .524 5
Oklahoma City 22 20 .524 5
Denver 22 20 .524 5
Utah 17 25 .405 10
Pacific Division
W L Pct GB
Golden State 34 9 .791 -
L.A. Clippers 20 21 .488 13
Phoenix 16 27 .372 18
L.A. Lakers 14 27 .341 19
Sacramento 13 28 .317 20
Southwest Division
W L Pct GB
Houston 30 11 .732 -
San Antonio 28 15 .651 3
New Orleans 21 20 .512 9
Dallas 15 28 .349 16
Memphis 13 28 .317 17
Enditem