Off the wire
NBA results on Jan. 9  • 1st LD Writethru: Cuba criticizes U.S. Senate hearing on alleged acoustic attacks  • "Shanghai Week" promotes Chinese culture in NYC  • S. Korea, DPRK start normal operation of military hotline  • Urgent: Malaysia hires U.S. firm to resume search for missing MH370  • Chinese tech companies bring smart ideas, products to CES  • Official foreign exchange rates in Georgia  • 1st LD-Writethru: China's producer prices dip in December  • Andre Villas-Boas withdraws from Dakar Rally after crash  • Japanese astronaut exaggerated his height growth in space  
You are here:  

NBA standings on Jan. 9

Xinhua,January 10, 2018 Adjust font size:

WASHINGTON, Jan. 9 (Xinhua) -- Following are the NBA standings after Tuesday's games (tabulated under games won, games lost, winning percentage and games behind):

EASTERN CONFERENCE

Atlantic Division

W L Pct GB

Boston 33 10 .767 -

Toronto 28 11 .718 3

Philadelphia 19 19 .500 11.5

New York 19 21 .475 12.5

Brooklyn 15 25 .375 16.5

Central Division

W L Pct GB

Cleveland 26 14 .650 -

Milwaukee 21 18 .538 4.5

Detroit 21 18 .538 4.5

Indiana 21 19 .525 5

Chicago 14 27 .341 12.5

Southeast Division

W L Pct GB

Washington 23 17 .575 -

Miami 23 17 .575 8.5

Charlotte 15 23 .395 7

Orlando 12 29 .293 11.5

Atlanta 10 29 .256 12.5

WESTERN CONFERENCE

Northwest Division

W L Pct GB

Minnesota 26 16 .619 -

Portland 22 18 .550 10.5

Oklahoma City 22 19 .537 11

Denver 21 19 .525 4

Utah 16 24 .400 9

Pacific Division

W L Pct GB

Golden State 33 8 .805 -

L.A. Clippers 17 21 .447 14.5

Phoenix 16 26 .381 17.5

Sacramento 13 27 .325 19.5

L.A. Lakers 13 27 .325 19.5

Southwest Division

W L Pct GB

Houston 28 11 .718 -

San Antonio 28 14 .667 1.5

New Orleans 20 19 .513 8

Dallas 14 28 .333 15.5

Memphis 12 27 .308 16

Enditem