NBA standings on Jan. 3
Xinhua,January 05, 2018 Adjust font size:
WASHINGTON, Jan. 3 (Xinhua) -- Following are the NBA standings after Wednesday's games (tabulated under games won, games lost, winning percentage and games behind):
EASTERN CONFERENCE
Atlantic Division
W L Pct GB
Boston 31 10 .756 -
Toronto 26 10 .722 2.5
Philadelphia 18 19 .486 11
New York 18 20 .474 11.5
Brooklyn 15 23 .395 14.5
Southeast Division
W L Pct GB
Washington 22 16 .579 -
Miami 20 17 .541 1.5
Charlotte 14 23 .378 7.5
Orlando 12 27 .308 10.5
Atlanta 10 27 .270 11.5
Central Division
W L Pct GB
Cleveland 25 13 .658 -
Detroit 20 16 .556 4
Milwaukee 20 16 .556 4
Indiana 19 19 .500 6
Chicago 13 25 .342 12
WESTERN CONFERENCE
Southwest Division
W L Pct GB
Houston 27 9 .750 -
San Antonio 26 13 .667 2.5
New Orleans 19 18 .514 8.5
Dallas 13 26 .333 15.5
Memphis 12 26 .316 16
Northwest Division
W L Pct GB
Minnesota 24 15 .615 -
Oklahoma City 21 17 .553 2.5
Denver 20 17 .541 3
Portland 19 18 .514 4
Utah 16 22 .421 7.5
Pacific Division
W L Pct GB
Golden State 30 8 .789 -
L.A. Clippers 17 19 .472 12
Phoenix 15 25 .375 16
Sacramento 12 25 .324 17.5
L.A. Lakers 11 26 .297 18.5
Enditem